
- Sold
- Single Family
66598 5th St Desert Hot Springs, CA 92240 Get directions
$205,000 $112/Sq. ft.
3 Beds
2 Baths
1,832 Sq. ft.
7,841 Sq. ft. Lot
- Age 17 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Cabot Yerxa Elementary School | K-5 | 0.8 mi |
2 | Painted Hills Middle School | 6-8 | 1.5 mi |
3 | Desert Hot Springs High School | 9-12 | 1 mi |
NA | Palm Springs Christian Private Schools | 5-12 | 0.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 66598 5th St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-08-02 | Sold | - | - | PalmSprings |
2018-03-30 | Price Changed | $210,999 | $115 | PalmSprings |
2018-03-15 | Price Changed | $215,999 | $117 | PalmSprings |
2018-03-13 | Price Changed | $224,999 | $122 | PalmSprings |
2018-03-11 | Listed | $210,999 | $115 | SanDiegoCountySPN |
2018-03-10 | Listed | $239,000 | $130 | PalmSprings |
2016-09-27 | Listing removed | $178,000 | $97 | PalmSprings |
2016-04-29 | Sold | - | - | Public Record |
2016-04-29 | Listing removed | $178,000 | $97 | CLAW |
2016-03-10 | Price Changed | $178,000 | $97 | CLAW |
2016-03-07 | Listed | $178,000 | $97 | PalmSprings |
2016-03-07 | Listed | $179,000 | $97 | CLAW |
2016-03-03 | Listing removed | $193,000 | $105 | PalmDesert |
2016-01-06 | Price Changed | $193,000 | $105 | PalmDesert |
2016-01-05 | Listed | $191,000 | $104 | PalmDesert |
2014-09-04 | Listing removed | $299,000 | $163 | PalmDesert |
2014-03-13 | Sold | - | - | Public Record |
2014-01-15 | Listing removed | $144,000 | $78 | CLAW |
2013-12-27 | Price Changed | $144,000 | $78 | CLAW |
2013-12-10 | Price Changed | $144,500 | $78 | CLAW |
2013-12-07 | Price Changed | $144,900 | $79 | CLAW |
2013-11-14 | Listed | $145,000 | $79 | CLAW |
2011-04-27 | Listing removed | $314,900 | $172 | PalmDesert |
2011-04-07 | Sold | - | - | PalmDesert |
2011-01-27 | Price Changed | $74,900 | $40 | PalmDesert |
2011-01-21 | Price Changed | $82,700 | $45 | PalmDesert |
2010-12-04 | Price Changed | $88,900 | $48 | PalmDesert |
2010-11-10 | Price Changed | $93,900 | $51 | PalmDesert |
2010-10-19 | Listed | $98,900 | $53 | PalmDesert |
2007-09-27 | Listed | $299,000 | $163 | PalmDesert |
2005-09-28 | Sold | - | - | ITECH |
2005-05-04 | Listed | $314,900 | $172 | ITECH |
2005-05-04 | Listed | $314,900 | $172 | PalmDesert |
2004-02-27 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 66598 5th St Desert Hot Springs, CA 92240 $205,000
- 3 beds 2 Baths 1,832 Sq. ft. 7,841 Sq. ft. Lot
Find out what your home is worth
-
Mack Jones
Broker with 17 years experience - Mack Jones & Associates PO Box 4065, Palm Desert, CA 92261, United States
- MOBILE (760) 218-4900
- OFFICE (760) 537-0832
- Email mack@mackjones.com
- Specializations Residential